HTSX 9-1 OJ self regulating heating cable, Cáp Sấy
Mail: jan.tran@wili.com.vn
Liện hệ:0356 975 994 ( Jan Tran


Self Regulating Heating Cable HSX

Self Regulating Heating Cable HTEK
Self Regulating Heating Cable KSR
Self Regulating Heating Cable KSX
Self Regulating Heating Cable 38w/mSelf Regulating Heating Cable MIQ
Self Regulating Heating Cable RGS
Self Regulating Heating Cable SnoTrac
Self Regulating Heating Cable TEK™
Self Regulating Heating Cable TESH™
Self Regulating Heating Cable USX
Self Regulating Heating Cable VSX™-HT
Phân phối độc quyền Thermon - USA, Caloritech, CCI Thermal
Công ty TNHH Wili
Web: dunghien.com/
Mail: jan.tran@wili.com.vn
Liện hệ:0356 975 994 ( Jan Tran)
| #NAME? | ProductName | OrderCode | Description | Unit |
| a) BSX TM Self‐Regulating Heating Cable | ||||
| 2102 | BSX 3-1 OJ | Cáp gia nhiệt self regulating BSX 3-1 OJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 110VAC | M | |
| 2122 | BSX 5-1 OJ | Cáp gia nhiệt self regulating BSX 5-1 OJ Công suất 16 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 85 Điện thế 110VAC | M | |
| 2142 | BSX 8-1 OJ | Cáp gia nhiệt self regulating BSX 8-1 OJ Công suất 26 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 85 Điện thế 110VAC | M | |
| 2162 | BSX 10-1 OJ | Cáp gia nhiệt self regulating BSX 10-1 OJ Công suất 33 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 85 Điện thế 110VAC | M | |
| 2112 | BSX 3-2 OJ | Cáp gia nhiệt self regulating BSX 3-2 OJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC | M | |
| 2132 | BSX 5-2 OJ | Cáp gia nhiệt self regulating BSX 5-2 OJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC | M | |
| 2152 | BSX 8-2 OJ | Cáp gia nhiệt self regulating BSX 8-2 OJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC | M | |
| 2172 | BSX 10-2 OJ | Cáp gia nhiệt self regulating BSX 10-2 OJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC | M | |
| 2103 | BSX 3-1 FOJ | Cáp gia nhiệt self regulating BSX 3-1 FOJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 110VAC Vỏ bọc FOJ | M | |
| 2123 | BSX 5-1 FOJ | Cáp gia nhiệt self regulating BSX 5-1 FOJ Công suất 16 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 85 Điện thế 110VAC Vỏ bọc FOJ | M | |
| 2143 | BSX 8-1 FOJ | Cáp gia nhiệt self regulating BSX 8-1 FOJ Công suất 26 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 85 Điện thế 110VAC Vỏ bọc FOJ | M | |
| 2163 | BSX 10-1 FOJ | Cáp gia nhiệt self regulating BSX 10-1 FOJ Công suất 33 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 85 Điện thế 110VAC Vỏ bọc FOJ | M | |
| 2113 | BSX 3-2 FOJ | Cáp gia nhiệt self regulating BSX 3-2 FOJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC Vỏ bọc FOJ | M | |
| 2133 | BSX 5-2 FOJ | Cáp gia nhiệt self regulating BSX 5-2 FOJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC Vỏ bọc FOJ | M | |
| 2153 | BSX 8-2 FOJ | Cáp gia nhiệt self regulating BSX 8-2 FOJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC Vỏ bọc FOJ | M | |
| 2173 | BSX 10-2 FOJ | Cáp gia nhiệt self regulating BSX 10-2 FOJ Công suất 10 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC Vỏ bọc FOJ | M | |
| b) RSX TM Self‐Regulating Heating Cable | ||||
| 22692 | RSX 10-2 OJ | Cáp gia nhiệt self regulating RSX 10-2 OJ Công suất 30 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC | M | |
| 22662 | RSX 15-2 OJ | Cáp gia nhiệt self regulating RSX 15-2 OJ Công suất 49 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 85 Điện thế 220VAC | M | |
| 22673 | RSX 10-2 FOJ | Cáp gia nhiệt self regulating RSX 10-2 FOJ Công suất 30 W/m , nhiệt độ duy trì max 65C Nhiệt độ làm việc tối đa 85C Điện thế 220VAC, Vỏ FOJ | M | |
| 22663 | RSX 15-2 FOJ | Cáp gia nhiệt self regulating RSX 15-2 FOJ Công suất 49 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 85 Điện thế 220VAC, Vỏ FOJ | M | |
| c) KSX TM Self‐Regulating Heating Cable | 0 | 0 | ||
| 25512 | KSX 5-2 OJ | Cáp gia nhiệt self regulating KSX 5-2 OJ Công suất 15 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 121 Điện thế 220VAC | M | |
| 25532 | KSX 10-2 OJ | Cáp gia nhiệt self regulating KSX 10-2 OJ Công suất 32 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 121 Điện thế 220VAC | M | |
| 25552 | KSX 15-2 OJ | Cáp gia nhiệt self regulating KSX 15-2 OJ Công suất 48 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 121 Điện thế 220VAC | M | |
| 25572 | KSX 20-2 OJ | Cáp gia nhiệt self regulating KSX 20-2 OJ Công suất 64 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 121 Điện thế 220VAC | M | |
| d) HTSX TM Self‐Regulating Heating Cable | 0 | 0 | ||
| 24802 | HTSX 3-1 OJ | Cáp gia nhiệt self regulating HTSX 3-1 OJ Công suất 10 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 110VAC, Vỏ OJ | M | |
| 24822 | HTSX 6-1 OJ | Cáp gia nhiệt self regulating HTSX 6-1 OJ Công suất 20 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 110VAC, Vỏ OJ | M | |
| 24842 | HTSX 9-1 OJ | Cáp gia nhiệt self regulating HTSX 9-1 OJ Công suất 30 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 110VAC, Vỏ OJ | M | |
| 24862 | HTSX 12-1 OJ | Cáp gia nhiệt self regulating HTSX 12-1 OJ Công suất 39 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 110VAC, Vỏ OJ | M | |
| 24942 | HTSX 15-1 OJ | Cáp gia nhiệt self regulating HTSX 15-1 OJ Công suất 49 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 110VAC, Vỏ OJ | M | |
| 24962 | HTSX 20-1 OJ | Cáp gia nhiệt self regulating HTSX 20-1 OJ Công suất 66 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 110VAC, Vỏ OJ | M | |
| 24812 | HTSX 3-2 OJ | Cáp gia nhiệt self regulating HTSX 3-2 OJ Công suất 10 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 220VAC, Vỏ OJ | M | |
| 24832 | HTSX 6-2 OJ | Cáp gia nhiệt self regulating HTSX 6-2 OJ Công suất 20 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 220VAC, Vỏ OJ | M | |
| 24852 | HTSX 9-2 OJ | Cáp gia nhiệt self regulating HTSX 9-2 OJ Công suất 30 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 220VAC, Vỏ OJ | M | |
| 24872 | HTSX 12-2 OJ | Cáp gia nhiệt self regulating HTSX 12-2 OJ Công suất 39 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 220VAC, Vỏ OJ | M | |
| 24952 | HTSX 15-2 OJ | Cáp gia nhiệt self regulating HTSX 15-2 OJ Công suất 49 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 220VAC, Vỏ OJ | M | |
| 24972 | HTSX 20-2 OJ | Cáp gia nhiệt self regulating HTSX 20-2 OJ Công suất 66 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 250 Điện thế 220VAC, Vỏ OJ | M | |
| e) VSXTM‐HT Self‐Regulating Heating Cable | 0 | 0 | ||
| 27902 | VSX-HT 5-1-OJ | Cáp gia nhiệt self regulating VSX-HT 5-1-OJ Công suất 16 W/m , nhiệt độ duy trì max 200 Nhiệt độ làm việc tối đa 250 Điện thế 110 | M | |
| 27922 | VSX-HT 10-1 OJ | Cáp gia nhiệt self regulating VSX-HT 10-1 OJ Công suất 33 W/m , nhiệt độ duy trì max 200 Nhiệt độ làm việc tối đa 250 Điện thế 110 | M | |
| 27942 | VSX-HT 15-1 OJ | Cáp gia nhiệt self regulating VSX-HT 15-1 OJ Công suất 49 W/m , nhiệt độ duy trì max 200 Nhiệt độ làm việc tối đa 250 Điện thế 110 | M | |
| 27962 | VSX-HT 20-1 OJ | Cáp gia nhiệt self regulating VSX-HT 20-1 OJ Công suất 66 W/m , nhiệt độ duy trì max 200 Nhiệt độ làm việc tối đa 250 Điện thế 110 | M | |
| 27912 | VSX-HT 5-2 OJ | Cáp gia nhiệt self regulating VSX-HT 5-2 OJ Công suất 16 W/m , nhiệt độ duy trì max 200 Nhiệt độ làm việc tối đa 250 Điện thế 220 | M | |
| 27932 | VSX-HT 10-2 OJ | Cáp gia nhiệt self regulating VSX-HT 10-2 OJ Công suất 33 W/m , nhiệt độ duy trì max 200 Nhiệt độ làm việc tối đa 250 Điện thế 220 | M | |
| 27952 | VSX-HT 15-2 OJ | Cáp gia nhiệt self regulating VSX-HT 15-2 OJ Công suất 49 W/m , nhiệt độ duy trì max 200 Nhiệt độ làm việc tối đa 250 Điện thế 220 | M | |
| 27972 | VSX-HT 20-2 OJ | Cáp gia nhiệt self regulating VSX-HT 20-2 OJ Công suất 66 W/m , nhiệt độ duy trì max 200 Nhiệt độ làm việc tối đa 250 Điện thế 220 | M | |
| f) HPT TM Power Limiting Heating Cable | ||||
| 25802 | HPT 5-1 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 5-1 OJ Công suất 16 W/m , nhiệt độ duy trì max 210 Nhiệt độ làm việc tối đa 260 Điện thế 110 | M | |
| 25822 | HPT 10-1 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 10-1 OJ Công suất 33 W/m , nhiệt độ duy trì max 190 Nhiệt độ làm việc tối đa 260 Điện thế 110 | M | |
| 25842 | HPT 15-1 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 15-1 OJ Công suất 49 W/m , nhiệt độ duy trì max 175 Nhiệt độ làm việc tối đa 260 Điện thế 110 | M | |
| 25862 | HPT 20-1 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 20-1 OJ Công suất 66 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 260 Điện thế 110 | M | |
| 25812 | HPT 5-2 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 5-2 OJ Công suất 16 W/m , nhiệt độ duy trì max 210 Nhiệt độ làm việc tối đa 260 Điện thế 220 | M | |
| 25402 | HPT 5-4 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 5-4 OJ Công suất 16 W/m , nhiệt độ duy trì max 210 Nhiệt độ làm việc tối đa 260 Điện thế 220 | M | |
| 25832 | HPT 10-2 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 10-2 OJ Công suất 33 W/m , nhiệt độ duy trì max 190 Nhiệt độ làm việc tối đa 260 Điện thế 220 | M | |
| 25412 | HPT 10-4 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 10-4 OJ Công suất 33 W/m , nhiệt độ duy trì max 190 Nhiệt độ làm việc tối đa 260 Điện thế 220 | M | |
| 25852 | HPT 15-2 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 15-2 OJ Công suất 49 W/m , nhiệt độ duy trì max 175 Nhiệt độ làm việc tối đa 260 Điện thế 220 | M | |
| 25422 | HPT 15-4 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 15-4 OJ Công suất 49 W/m , nhiệt độ duy trì max 175 Nhiệt độ làm việc tối đa 260 Điện thế 220 | M | |
| 25872 | HPT 20-2 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 20-2 OJ Công suất 66 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 260 Điện thế 220 | M | |
| 25432 | HPT 20-4 OJ | Cáp gia nhiệt T (Năng lượng cố định) power-limiting HPT 20-4 OJ Công suất 66 W/m , nhiệt độ duy trì max 150 Nhiệt độ làm việc tối đa 260 Điện thế 220 | M | |
| g) FP Constant Watt Heating Cable | ||||
| 22302 | FP 2.5-1 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 2.5-1 OJ Công suất 8 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 110 | M | |
| 22312 | FP 5-1 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 5-1 OJ Công suất 16 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 110 | M | |
| 22377 | FP 8-1 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 8-1 OJ Công suất 26,4 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 110 | M | |
| 22322 | FP 10-1 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 10-1 OJ Công suất 33 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 110 | M | |
| 22332 | FP 2.5-2 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 2.5-2 OJ Công suất 8 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 220 | M | |
| 22342 | FP 5-2 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 5-2 OJ Công suất 16 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 220 | M | |
| 22387 | FP 8-2-OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 8-2-OJ Công suất 26,4 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 220 | M | |
| 22352 | FP 10-2 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 10-2 OJ Công suất 33 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 220 | M | |
| 22362 | FP 10-4 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 10-4 OJ Công suất 33 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 220 | M | |
| 22397 | FP 5-5 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 5-5 OJ Công suất 16 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 220 | M | |
| 22372 | FP 10-5 OJ | Cáp gia nhiệt T (Năng lượng cố định với 2 trở kháng song song) parallel resistance constant watt FP 10-5 OJ Công suất 33 W/m , nhiệt độ duy trì max 65 Nhiệt độ làm việc tối đa 204 Điện thế 220 | M | |
| a) Metallic Kits | ||||
| 23606 | ECA-1-SR | ECA-1 is designed for connecting one or two heating cables to power or for splicing two cables together. The ECA-1 kit includes: epoxy-coated Type 4X/7 junction box, pipe-mounted expediter, 2 stainless steel pipe attachment bands for piping 4" or less, heater cable grommet, 2 power connection boots, RTV adhesive, wire fasteners and grounding lugECA-1-SR .................BSX, RSX, HTSX, KSX, VSX-HT, USX | Ea. | |
| 23600 | ECA-1-ZN | ECA-1 is designed for connecting one or two heating cables to power or for splicing two cables together. The ECA-1 kit includes: epoxy-coated Type 4X/7 junction box, pipe-mounted expediter, 2 stainless steel pipe attachment bands for piping 4" or less, heater cable grommet, 2 power connection boots, RTV adhesive, wire fasteners and grounding lugECA-1-ZN...........................................................FP, HPT | Ea. | |
| 23607 | ECT-2-SR | ECT-2 is designed for connecting three heating cables to power or for splicing three cables together. The ECT-2 kit includes: epoxy-coated Type 4X/7 junction box, pipe-mounted expediter, third cable entry assembly, 2 stainless steel pipe attachment bands for piping 4" or less, heater cable grommets, 3 power connection box ECT-2-SR..................BSX, RSX, HTSX, KSX, VSX-HT, USX | Ea. | |
| 23601 | ECT-2-ZN | ECT-2 is designed for connecting three heating cables to power or for splicing three cables together. The ECT-2 kit includes: epoxy-coated Type 4X/7 junction box, pipe-mounted expediter, third cable entry assembly, 2 stainless steel pipe attachment bands for piping 4" or less, heater cable grommets, 3 power connection box ECT-2-ZN ...........................................................FP, HPT | Ea. | |
| 23700 | ECA-1-SRT | ECT-2 is designed for connecting three heating cables to power or for splicing three cables together. The ECT-2 kit includes: epoxy-coated Type 4X/7 junction box, pipe-mounted expediter, third cable entry assembly, 2 stainless steel pipe attachment bands for piping 4" or less, heater cable grommets, 3 power connection box ECT-2-SR..................BSX, RSX, HTSX, KSX, VSX-HT, USX | Ea. | |
| 23701 | ECA-1-ZNT | ECT-2 is designed for connecting three heating cables to power or for splicing three cables together. The ECT-2 kit includes: epoxy-coated Type 4X/7 junction box, pipe-mounted expediter, third cable entry assembly, 2 stainless steel pipe attachment bands for piping 4" or less, heater cable grommets, 3 power connection box ECT-2-ZN ...........................................................FP, HPT | ||
| Thermon BSX 3-1 OJ |
| BSX 5-1 OJ |
| BSX 8-1 OJ |
| BSX 10-1 OJ |
| BSX 3-2 OJ |
| BSX 5-2 OJ |
| BSX 8-2 OJ |
| BSX 10-2 OJ |
| BSX 3-1 FOJ |
| BSX 5-1 FOJ |
| BSX 8-1 FOJ |
| BSX 10-1 FOJ |
| BSX 3-2 FOJ |
| BSX 5-2 FOJ |
| BSX 8-2 FOJ |
| BSX 10-2 FOJ |
| BSX 3-1 OJ |
| RSX 10-2 OJ |
| RSX 15-2 OJ |
| RSX 10-2 FOJ |
| RSX 15-2 FOJ |
| 0 |
| KSX 5-2 OJ |
| KSX 10-2 OJ |
| KSX 15-2 OJ |
| KSX 20-2 OJ |
| 0 |
| HTSX 3-1 OJ |
| HTSX 6-1 OJ |
| HTSX 9-1 OJ |
| HTSX 12-1 OJ |
| HTSX 15-1 OJ |
| HTSX 20-1 OJ |
| HTSX 3-2 OJ |
| HTSX 6-2 OJ |
| HTSX 9-2 OJ |
| HTSX 12-2 OJ |
| HTSX 15-2 OJ |
| HTSX 20-2 OJ |
| 0 |
| VSX-HT 5-1-OJ |
| VSX-HT 10-1 OJ |
| VSX-HT 15-1 OJ |
| VSX-HT 20-1 OJ |
| VSX-HT 5-2 OJ |
| VSX-HT 10-2 OJ |
| VSX-HT 15-2 OJ |
| VSX-HT 20-2 OJ |
| HPT 5-1 OJ |
| HPT 10-1 OJ |
| HPT 15-1 OJ |
| HPT 20-1 OJ |
| HPT 5-2 OJ |
| HPT 5-4 OJ |
| HPT 10-2 OJ |
| HPT 10-4 OJ |
| HPT 15-2 OJ |
| HPT 15-4 OJ |
| HPT 20-2 OJ |
| HPT 20-4 OJ |
| FP 2.5-1 OJ |
| FP 5-1 OJ |
| FP 8-1 OJ |
| FP 10-1 OJ |
| FP 2.5-2 OJ |
| FP 5-2 OJ |
| FP 8-2-OJ |
| FP 10-2 OJ |
| FP 10-4 OJ |
| FP 5-5 OJ |
| FP 10-5 OJ |
| ECA-1-SR |
| ECA-1-ZN |
| ECT-2-SR |
| ECT-2-ZN |
| ECA-1-SRT |
| ECA-1-ZNT |
| VIL-4C-SR-120 |
| VIL-4C-SR-208 |
| VIL-4C-SR-240 |
| VIL-4C-SR-277 |
| VIL-4C-ZN-120 |
| VIL-4C-ZN-208 |
| VIL-4C-ZN-240 |
| VIL-4C-ZN-277 |
| VIL-1 |
| VIL-2 |
| VIL-3 |
| VIL-4 |
| XP-2 |
| XP-2G |
| JB-7-T |
| TERMINATOR DP POWER |
| TERMINATOR DS/DE |
| TERMINATOR DL LIGHT |
| TERMINATOR DP-M |
| DE-B Terminator Kit |
| DE-B Red Terminator Kit |
| PETK-1D |
| PETK-2D |
| PETK-3D |
| SCTK-1TB |
| SCTK-2TB |
| SCTK-3TB |
| SCTK-1D |
| SCTK-2D |
| SCTK-3D |
| PCA-V |
| PCA-H |
| PCS-V |
| PCS-H |
| VIL-6-V (specify voltage) |
| VIL-6-H (specify voltage) |
| TERMINATOR ZP-M |
| TERMINATOR ZP POWER |
| TERMINATOR ZS/ZE |
| TERMINATOR ZL LIGHT |
| TERMINATIOR ZE-B |
| ZE-B Red Terminator Kit |
| PETK-1 |
| PETK-2 |
| PETK-3 |
| SCTK-1 |
| SCTK-2 |
| SCTK-3 |
| GR-2E |
| GR-2T |
| GR-2L |
| GR-2F |
| GR-2G |
| GR-3E |
| GR-3T |
| GR-3L |
| GR-3F |
| GR-3G |
| FT-1H |
| FT-1L |
| AL-20L |
| AL-30L |
| AL-20H |
| AL-30H |
| B-4 |
| B-10 |
| B-21 |
| TBX-3LC (5 per pkg.) |
| TBX-3LC |
| TBX-3L |
| TBX-4LC (5 per pkg.) |
| TBX-4LC |
| TBX-4L |
| RTV-2 |
| PBSK |
| PSK |
| TBSK |
| HPSK |
| HPSK-OJ |
| ET-6C (5 per pkg.) |
| ET-6C |
| ET-7C (5 per pkg.) |
| ET-7C |
| ET-8C (5 per pkg.) |
| ET-8C |
| ET-6 |
| ET-7 |
| ET-8 |
| HPEK-OJ |
| TB-2F |
| TB-3F |
| TB-4F |
| 18-SXG |
| DA-6 |
| SSTW |
| CL (25 per pkg) |
| CL-Splice |
| CL-End |
| PS-75 |
| VIL-1-P |
| VIL-2-P |
| VIL-3-P |
| VIL-4-P |
| E4X-1-H |
| JB-K |
| XP-7 |
| SC-6 |
| FHT1-R-10 |
| FHT1- F-10 |
| GUAD-49 |
| GUAD-49 w/TB-3F |
| N-7-G-040 |
| N-7-HD-040 |
| E4X/7-35235 JB |
| E4X-35235 |
| E4X/7-200600 JB |
| N4X-40 |
| E4X-25325 |
| E7-25325 |
| 4X/7-350235 JB |
| B4X-15140 |
| B7-15140 |
| ECM-C-11-P-XP-SP-A Terminator Kit 120v |
| ECM-C-12-P-XP-DP-A Terminator Kit 204-264v |
| ECM-C-13-P-XP-DP-A Terminator Kit 188-228v |
| ECM-CH-11-P-XP-SP-A Terminator Kit 120v |
| ECM-CH-12-P-XP-DP-A Terminator Kit 204-264v |
| ECM-CH-13-P-XP-DP-A Terminator Kit 188-228v |
| ECM-CL-11-P-XP-SP-A Terminator Kit 120v |
| ECM-CL-12-P-XP-DP-A Terminator Kit 204-264v |
| ECM-CL-13-P-XP-DP-A Terminator Kit 188-228v |
| PETK-3D-ECM Kit |
| PETK-3-ECM Kit |
| PT100-3L 2 Mtr Controller Sensor |
| PT100-3L 2 Mtr Limiter Sensor |
| TM-4-SR |
| TM-4-ZN |
| TM-7-SR |
| TM-7-ZN |
| TraceNetTM TCM2 |
| TCM18-A ASSEMBLY |
| TCM18-N ASSEMBLY |
| TCM18-U ASSEMBLY |
| CVM – 12 |
| LCDH – 1 |
| Current Monitor CT |
| Ground Fault Monitor CT |
| CT Current Monitor 35K- 1.25″ |
| CT Ground Fault Monitor 1.25″ |
| CT Current Monitor 3.5″ |
| CT Ground Fault Monitor 3.5″ |
| D2450 Relay |
| HD6050 Relay |
| Relay D2440D |
| TraceNet PM6-HD6050 Assembly |
| TraceNet PM6DP-D2440D Assembly |
| M301a |
| Quencharc 104M06QC100 |
| RM-2 120V RELAY OUTPUT MODULE |
| Fltr Assy EMI #5VK1, 120V |
| Fltr Assy EMI #5VK1, 240V |
| RTD – 100 – 3 |
| RTD – 500 – 3 |
| PCA-RTD |
| RTB6 RTD Interface Module for 6-RTD sensors |
| Wire Ribbon Cbl Assy 10CON 15 |
| Wire Ribbon Cbl Assy 26CON 10 (RTD-26 RC) |
| Wire Ribbon Cbl Assy 40CON 15 (PM-40 RC) |
| Digi One IAP Haz 70002326 Port Converter |
| CANBUS CABLE 10FT – 2 MALE CONNECTOR |
| DCD-1 |
| DCD-2 |
| FAK-0 |
| FAK-1 |
| FAK-2 |
| FAK-2L |
| FAK-4 |
| FAK-4L |
| FAK-4LHT |
| FAK-5 |
| FAK-5L |
| FAK-5LHT |
| FAK-7 |
| FAK-7HT/HTX |
| FAK-8 |
| FAK-8L |
| FAK-9S |
| FAK-9 |
| FAK-9L |
| FAK-9LX |
| FAK-10A |
| LCF 1-1/4″ |
| LCF 1-5/8″ |
| FAK-0 |
| FAK-1 |
| FAK-2 |
| FAK-2L |
| FAK-4 |
| FAK-4L |
| FAK-4LHT |
| FAK-4S |
| FAK-4LS |
| FAK-4S-RTD-JB |
| FAK-4LS-RTD-JB |
| FAK-4T |
| FAK-4LT |
| FAK-5 |
| FAK-5L |
| FAK-5LHT |
| FAK-7 |
| FAK-7HT/HTX |
| FAK-8 |
| FAK-8L |
| FAK-9 |
| FAK-9L |
| FAK-9LX |
| FAK-10A |
| FAK-10B |
| FAK-10C |
| LCF 1-1/4″ |
| LCF 1-5/8″ |
| DP/FAK-1 |
| DL/FAK-1 |
| DE-B/FAK-1 |
| DS/DE/FAK-1 |
| DP/FAK-2L |
| DL/FAK-2L |
| DP/FAK-4L |
| DL/FAK-4L |
| DS/DE/FAK-4L |
| DP/FAK-5L |
| DL/FAK-5L |
| DS/DE/FAK-2LHT |
| DP/FAK-4LHT |
| DS/DE/FAK-4LHT |
| DP/FAK-5LHT |
| ZP/FAK-1 |
| ZL/FAK-1 |
| ZE-B/FAK-1 |
| ZS/ZE/FAK-1 |
| ZP/FAK-2L |
| ZL/FAK-2L |
| ZP/FAK-4L |
| ZL/FAK-4L |
| ZS/ZE/FAK-4L |
| ZP/FAK-5L |
| ZL/FAK-5L |
| RTD 260C-72-3 |
| RTD 260C-120-3 |
| RTD 260C-144-3 |
| RTD 260C-192-3 |
| RTD 260C-240-3 |
| RTD 260C-300-3 |
| RTD 260C-360-3 |
| RTD 260C-420-3 |
| RTD 260C-480-3 |
| RTD 260C-840-3 |
| TCJ-500-180 |
| TCK-500-180 |
| TCJ-500-300 |
| TCK-500-300 |
| ST-1 |
| ST-2 |
| ST-3 |
| ST-4 |
| ST-5 |
| ST-6 |
| EFS-1 |
| T-3-1 |
| T-3-2 |
| T-3-5 |
| T-75-1 |
| T-75-2 |
| T-85-C |
| T-85-1 |
| T-85-5 |
| T-802-Q |
| T-802-G |
