Bộ Cảm Biến Nhiệt Clorius V4.05, Van Clorius M3F , van trộn nhiệt, van điều nhiệt 2 ngả, 3 ngả
ĐT: 0356.975.994
Bộ Cảm Biến Nhiệt Clorius V4.05, Van Clorius M3F , van trộn nhiệt, van điều nhiệt 2 ngả, 3 ngả
Van cảm biến nhiệt độ dùng để đóng/mở van thông qua tín hiệu nhiệt của bộ điều nhiệt (Thermostat) mà không cần sử dụng đến điện hay khí nén. Đây là 1 lợi thế tối ưu chi phí cho khách hàng sử dụng.Tính năng:
• Không cần nguồn điện bên ngoài. • Để sử dụng trong các khu vực nguy hiểm. • Thiết kế đơn giản đảm bảo các điều khiển đáng tin cậy và giảm thời gian chết tốn kém. • Chi phí lớn, thân thiện với người dùng, cắm và điều khiển. • Không có công cụ đặc biệt cần thiết cho dịch vụ. • Chi phí lắp đặt thấp.Mô tả:
Kích thước: DN15 to DN 300 Áp suất: 16 bar Nhiệt độ: Max 350C Vật liệu: Đồng, gang, thép, hợp kim Ứng dụng: Hơi nước, làm mát nước, dầu nóng Spare Part:1-2130584 | VALVE L3F DN65, EN FLANGES | DN65 | 22.5 KGM | PN 10 | Flange |
1-2130592 | VALVE L3F DN80, EN FLANGES | DN80 | 40 KGM | PN 10 | Flange |
1-2130606 | VALVE L3F DN100, EN FLANGES | DN100 | 55 KGM | PN 10 | Flange |
1-2130114 | VALVE L3F DN125, EN FLANGES | DN125 | 91 KGM | PN 10 | Flange |
1-2130122 | VALVE L3F DN150, EN FLANGES | DN150 | 131 KGM | PN 10 | Flange |
1-2130625 | VALVE L3F DN65, ANSI 150 | DN65 | 22.5 KGM | Class 150 | ANSI flange |
1-2130594 | VALVE L3F DN80, ANSI 150 | DN80 | 40 KGM | Class 150 | ANSI flange |
1-2130608 | VALVE L3F DN100, ANSI 150 | DN100 | 55 KGM | Class 150 | ANSI flange |
1-2230190 | VALVE M3F DN20, EN FLANGES | DN20 | 6 KGM | PN 16 | Flange |
1-2230194 | VALVE M3F DN25, EN FLANGES | DN25 | 7 KGM | PN 16 | Flange |
1-2230208 | VALVE M3F DN32, EN FLANGES | DN32 | 10 KGM | PN 16 | Flange |
1-2230216 | VALVE M3F DN40, EN FLANGES | DN40 | 14 KGM | PN 16 | Flange |
1-2230224 | VALVE M3F DN50, EN FLANGES | DN50 | 18 KGM | PN 16 | Flange |
1-2230232 | VALVE M3F DN65, EN FLANGES | DN65 | 26 KGM | PN 16 | Flange |
1-2230921 | VALVE M3F DN25, ANSI 150 | DN25 | 7 KGM | Class 150 | ANSI flange |
1-2230929 | VALVE M3F DN32, ANSI 150 | DN32 | 10 KGM | Class 150 | ANSI flange |
1-2230932 | VALVE M3F DN40, ANSI 150 | DN40 | 14 KGM | Class 150 | ANSI flange |
1-2230936 | VALVE M3F DN50, ANSI 150 | DN50 | 18 KGM | Class 150 | ANSI flange |
1-2230943 | VALVE M3F DN65, ANSI 150 | DN65 | 26 KGM | Class 150 | ANSI flange |
1-2230911 | VALVE M3F DN20, ANSI 150 | DN20 | 6 KGM | Class 150 | ANSI flange |
1-2330927 | VALVE M3F DN32, JIS 5K | DN32 | 10 KGM | 5K | JIS flange |
1-2230589 | VALVE M3F DN80, EN FLANGES | DN80 | 35 KGM | PN 10 | Flange |
1-2230597 | VALVE M3F DN100, EN FLANGES | DN100 | 44 KGM | PN 10 | Flange |
1-2230949 | VALVE M3F DN100, ANSI 150 | DN100 | 44 KGM | PN 10 | ANSI flange |
1-2230119 | VALVE M3F DN125, EN FLANGES | DN125 | 72 KGM | PN 10 | Flange |
1-2230127 | VALVE M3F DN150, EN FLANGES | DN150 | 111 KGM | PN 10 | Flange |
1-2230946 | VALVE M3F DN80, ANSI 150 | DN80 | 35 KGM | Class 150 | ANSI flange |
1-2230952 | VALVE M3F DN125, ANSI 150 | DN125 | 72 KGM | Class 150 | ANSI flange |
1-2230488 | VALVE M3F DN150, ANSI 150 | DN150 | 111 KGM | Class 150 | ANSI flange |
1-2230592 | VALVE M3F-I DN80 WITH REVERSE PORT AB-A, EN FLANGES | DN80 | 35 KGM | PN 10 | Flange |
1-2230599 | VALVE M3F-I DN100 WITH REVERSE PORT AB-A, EN FLANGES | DN100 | 44 KGM | PN 10 | Flange |
1-2230120 | VALVE M3F-I DN125 WITH REVERSE PORT AB-A, EN FLANGES | DN125 | 72 KGM | PN 10 | Flange |
1-2230812 | VALVE M3F-I DN150 WITH REVERSE PORT AB-A, EN FLANGES | DN80 | 111 KGM | PN 10 | Flange |
1-2330113 | VALVE H3F DN25, EN FLANGES | DN25 | 7 KGM | PN 40 | Flange |
1-2330109 | VALVE H3F DN20, EN FLANGES | DN20 | 6 KGM | PN 40 | Flange |
1-2330121 | VALVE H3F DN32, EN FLANGES | DN32 | 10 KGM | PN 40 | Flange |
1-2330148 | VALVE H3F DN40, EN FLANGES | DN40 | 14 KGM | PN 40 | Flange |
1-2330156 | VALVE H3F DN50, EN FLANGES | DN50 | 18 KGM | PN 40 | Flange |
1-2330237 | VALVE H3F DN40, ANSI 150 | DN40 | 14 KGM | Class 150 | ANSI flange |
1-2330164 | VALVE H3F DN50, ANSI 150 | DN50 | 18 KGM | Class 150 | ANSI flange |
1-2330170 | VALVE H3F DN65, EN FLANGES | DN65 | 26 KGM | PN 40 | Flange |
1-2330110 | VALVE H3F DN20, ANSI 150 | DN20 | 6 KGM | Class 150 | ANSI flange |
1-2330114 | VALVE H3F DN25, ANSI 150 | DN25 | 7 KGM | Class 150 | ANSI flange |
1-2330122 | VALVE H3F DN32, ANSI 150 | DN32 | 10 KGM | Class 150 | ANSI flange |
1-2330171 | VALVE H3F DN65, ANSI 150 | DN65 | 26 KGM | Class 150 | ANSI flange |
1-2430009 | VALVE G3F DN20, EN FLANGES | DN20 | 6 KGM | PN 25 | Flange |
1-2430013 | VALVE G3F DN25, EN FLANGES | DN25 | 7 KGM | PN 25 | Flange |
1-2430021 | VALVE G3F DN32, EN FLANGES | DN32 | 10 KGM | PN 25 | Flange |
1-2430048 | VALVE G3F DN40, EN FLANGES | DN40 | 14 KGM | PN 25 | Flange |
1-2430056 | VALVE G3F DN50, EN FLANGES | DN50 | 18 KGM | PN 25 | Flange |
1-2430057 | VALVE G3F DN65, EN FLANGES | DN65 | 26 KGM | PN 25 | Flange |
1-2430010 | VALVE G3F DN20, ANSI 150 | DN20 | 6 KGM | Class 150 | ANSI flange |
1-2430014 | VALVE G3F DN25, ANSI 150 | DN25 | 7 KGM | Class 150 | ANSI flange |
1-2430049 | VALVE G3F DN40, ANSI 150 | DN40 | 14 KGM | Class 150 | ANSI flange |
1-2430052 | VALVE G3F DN50, ANSI 150 | DN50 | 18 KGM | Class 150 | ANSI flange |
1-2430054 | VALVE G3F DN65, ANSI 150 | DN65 | 26 KGM | Class 150 | ANSI flange |
1-2430022 | VALVE G3F DN32, ANSI 150 | DN32 | 10 KGM | Class 150 | ANSI flange |
1-2430059 | VALVE G3F DN80, EN FLANGES | DN80 | 35 KGM | PN 16 | Flange |
1-2430063 | VALVE G3F DN100, EN FLANGES | DN100 | 44 KGM | PN 16 | Flange |
1-2430067 | VALVE G3F DN125, EN FLANGES | DN125 | 72 KGM | PN 16 | Flange |
1-2430075 | VALVE G3F DN150, EN FLANGES | DN150 | 111 KGM | PN 16 | Flange |
1-2430060 | VALVE G3F DN80, ANSI 150 | DN80 | 35 KGM | Class 150 | ANSI flange |
1-2430076 | VALVE G3F DN150, ANSI 150 | DN150 | 111 KGM | Class 150 | ANSI flange |
1-2430077 | VALVE G3F WITH SOFT SEAT DN150, EN FLANGES | DN150 | PN 16 | Flange |
1-2430061 | VALVE G3F-I DN80, EN FLANGES | DN80 | 35 KGM | PN 16 | Flange |
1-2430066 | VALVE G3F-I DN100, EN FLANGES | DN100 | 44 KGM | PN 16 | Flange |
1-2430069 | VALVE G3F-I DN125, EN FLANGES | DN125 | 72 KGM | PN 16 | Flange |
1-2430074 | VALVE G3F-I DN150, EN FLANGES | DN150 | 111 KGM | PN 16 | Flange |
1-2430078 | VALVE G3F-I WITH SOFT SEAT DN150, EN FLANGES | DN150 | 111 KGM | PN 16 | Flange |
1-2430062 | VALVE G3F WITH SOFT SEAT DN80, EN FLANGES | DN80 | PN 16 | Flange | |
1-2430064 | VALVE G3F WITH SOFT SEAT DN100, EN FLANGES | DN100 | PN 16 | Flange | |
1-2430068 | VALVE G3F WITH SOFT SEAT DN125, EN FLANGES | DN125 | PN 16 | Flange |
1-2430072 | VALVE G3F-I WITH SOFT SEAT DN100, EN FLANGES | DN100 | 44 KGM | PN 16 | Flange |
1-2430082 | VALVE G3F-I WITH SOFT SEAT DN80, EN FLANGES | DN80 | 35 KGM | PN 16 | Flange |
1-2430071 | VALVE G3F-I WITH SOFT SEAT DN125, EN FLANGES | DN125 | 72 KGM | PN 16 | Flange |
1-2430142 | VALVE G3F WITH SOFT SEAT DN200/175, EN FLANGES | DN200 | 165 KGM | PN 16 | Flange |
1-2430146 | VALVE G3F WITH SOFT SEAT DN200, EN FLANGES | DN200 | PN 16 | Flange | |
1-2430154 | VALVE G3F WITH SOFT SEAT DN300/250, EN FLANGES | DN300 | PN 10 | Flange | |
1-2430162 | VALVE G3F WITH SOFT SEAT DN300, EN FLANGES | DN300 | 306 KGM | PN 10 | Flange |
1-2430144 | VALVE G3F-I WITH SOFT SEAT DN200/175, EN FLANGES | DN200 | 165 KGM | PN 16 | Flange |
1-2430149 | VALVE G3F-I WITH SOFT SEAT DN200, EN FLANGES | DN200 | 160 KGM | PN 16 | Flange |
1-2430157 | VALVE G3F-I WITH SOFT SEAT DN300/250, EN FLANGES | DN300 | 306 KGM | PN 10 | Flange |
1-2430165 | VALVE G3F-I WITH SOFT SEAT DN300, EN FLANGES | DN300 | 306 KGM | PN 10 | Flange |
1-2430110 | VALVE G3FA DN80, EN FLANGES | DN80 | 35 KGM | PN 16 | Flange |
1-2430114 | VALVE G3FA DN100, EN FLANGES | DN100 | 44 KGM | PN 16 | Flange |
1-2430118 | VALVE G3FA DN125, EN FLANGES | DN125 | 72 KGM | PN 16 | Flange |
1-2430122 | VALVE G3FA DN150, EN FLANGES | DN150 | 111 KGM | PN 16 | Flange |
1-2430200 | VALVE G3FA DN200/175, EN FLANGES | DN200 | 165 KGM | PN 16 | Flange |
1-2430205 | VALVE G3FA DN200, EN FLANGES | DN200 | 160 KGM | PN 16 | Flange |
1-2430210 | VALVE G3FA DN300/250, EN FLANGES | DN250 | 306 KGM | PN 10 | Flange |
1-2430215 | VALVE G3FA DN300, EN FLANGES | DN300 | 290 KGM | PN 10 | Flange |
1-2430115 | VALVE G3FA-I DN100, EN FLANGES | DN100 | 44 KGM | PN 16 | Flange |
1-2430119 | VALVE G3FA-I DN125, EN FLANGES | DN125 | 72 KGM | PN 16 | Flange |
1-2430123 | VALVE G3FA-I DN150, EN FLANGES | DN150 | 111 KGM | PN 16 | Flange |
1-2430201 | VALVE G3FA-I DN200/175, EN FLANGES | DN200 | 165 KGM | PN 16 | Flange |
1-2430206 | VALVE G3FA-I DN200, EN FLANGES | DN200 | 160 KGM | PN 16 | Flange |
1-2430211 | VALVE G3FA-I DN300/250, EN FLANGES | DN300 | 306 KGM | PN 10 | Flange |
1-2430216 | VALVE G3FA-I DN300, EN FLANGES | DN300 | 290 KGM | PN 10 | Flange |
1-2430111 | VALVE G3FA-I DN80, EN FLANGES | DN80 | 35 KGM | PN 16 | Flange |
1-2130197 | VALVE L3FA DN100, EN FLANGES | DN100 | 49 KGM | PN 10 | Flange |
1-2130193 | VALVE L3FA DN125, EN FLANGES | DN125 | 80 KGM | PN 10 | Flange |
1-2130189 | VAN L3FA DN150, EN FLANGES | DN150 | 126 KGM | PN 10 | Mặt bích |
1-2130185 | VAN L3FA DN200 / 175, EN FLANGES | DN200 | 195 KGM | PN 10 | Mặt bích |
1-2130158 | VAN L3FA DN200, EN FLANGES | DN200 | 190 KGM | PN 10 | Mặt bích |
1-2130154 | VAN L3FA DN300 / 250, EN FLANGES | DN300 | 365 KGM | PN 6 | Mặt bích |
1-2130150 | VAN L3FA DN300, EN FLANGES | DN300 | 355 KGM | PN 6 | Mặt bích |
1-2130201 | VAN L3FA DN80, EN FLANGES | DN80 | 40 KGM | PN 10 | Mặt bích |
1-2230404 | VAN M3FA DN80, EN FLANGES | DN80 | 35 KGM | PN 10 | Mặt bích |
1-2230408 | VAN M3FA DN100, EN FLANGES | DN100 | 44 KGM | PN 10 | Mặt bích |
1-2230412 | VAN M3FA DN125, EN FLANGES | DN125 | 72 KGM | PN 10 | Mặt bích |
1-2230416 | VAN M3FA DN150, EN FLANGES | DN150 | 111 KGM | PN 10 | Mặt bích |
1-2230420 | VAN M3FA DN200 / 175, EN FLANGES | DN200 | 165 KGM | PN 16 | Mặt bích |
1-2230424 | VAN M3FA DN200, EN FLANGES | DN200 | 160 KGM | PN 16 | Mặt bích |
1-2230428 | VAN M3FA DN300 / 250, EN FLANGES | DN300 | 306 KGM | PN 10 | Mặt bích |
1-2230432 | VAN M3FA DN300, EN FLANGES | DN300 | 290 KGM | PN 10 | Mặt bích |
Mã khác:
Strainers | M-F821A, G-F821C, H-F821F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermostats | V2, V4, V8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All stainless steel thermostats | V4.03, V4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guidance for Clorius V-thermostats | All types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-acting duostats | V4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional capillary tubing for thermostats & duostats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor pockets | For thermostats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual adjusting device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling units | KS-4, KS-5, KS-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adaptors | G¾B x G1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differential pressure controls | TDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TDL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TD66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure reducing valves | G1PR, H1PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Differential pressure controls | TD56-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pneumatic controls | Various types | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Controllers | ER 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ER 2000-P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ER 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric valve actuators | AVM321 & AVM322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AVM234 & AVF234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XE HƠI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thiết bị truyền động van an toàn, Bộ an toàn | SM6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cảm biến nhiệt độ | FF 12, FF 15, VPL16 |